2013 Volkswagen Tiguan 4motion vs Land Rover Range Rover Evoque — Side by Side Comparison
How does the 2013 Volkswagen Tiguan 4motion compare to the Land Rover Range Rover Evoque? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Volkswagen Tiguan 4motion | Land Rover Range Rover Evoque |
|---|---|---|
| Combined MPG | 22 | 22 |
| City MPG | 20 | 20 |
| Highway MPG | 26 | 27 |
| Body Style | Compact SUV | Compact SUV |
| Drive | AWD | 4WD |
| Fuel Type | Premium | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 1 |
Fuel Economy
The Land Rover Range Rover Evoque is more fuel efficient by 0 MPG combined. Over a year, the Land Rover Range Rover Evoque saves approximately $0 in fuel costs.