2017 Volkswagen Tiguan 4motion vs BMW X4 M40i — Side by Side Comparison
How does the 2017 Volkswagen Tiguan 4motion compare to the BMW X4 M40i? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Volkswagen Tiguan 4motion | BMW X4 M40i |
|---|---|---|
| Combined MPG | 21 | 21 |
| City MPG | 20 | 19 |
| Highway MPG | 23 | 26 |
| Body Style | Compact SUV | Compact SUV |
| Drive | AWD | AWD |
| Fuel Type | Premium | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 1 |
Fuel Economy
The BMW X4 M40i is more fuel efficient by 0 MPG combined. Over a year, the BMW X4 M40i saves approximately $0 in fuel costs.