2010 Volkswagen Tiguan 4motion vs Audi Q7 — Side by Side Comparison
How does the 2010 Volkswagen Tiguan 4motion compare to the Audi Q7? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Volkswagen Tiguan 4motion | Audi Q7 |
|---|---|---|
| Combined MPG | 20 | 20 |
| City MPG | 18 | 17 |
| Highway MPG | 24 | 24 |
| Body Style | SUV | SUV |
| Drive | AWD | AWD |
| Fuel Type | Premium | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 3 |
Fuel Economy
The Audi Q7 is more fuel efficient by 0 MPG combined. Over a year, the Volkswagen Tiguan 4motion saves approximately $1,000 in fuel costs.