2006 Volkswagen Phaeton vs BMW 760li — Side by Side Comparison
How does the 2006 Volkswagen Phaeton compare to the BMW 760li? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Volkswagen Phaeton | BMW 760li |
|---|---|---|
| Combined MPG | 16 | 16 |
| City MPG | 14 | 13 |
| Highway MPG | 21 | 21 |
| Body Style | Full-Size Sedan | Full-Size Sedan |
| Drive | AWD/4WD | RWD |
| Fuel Type | Premium | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 2 | 1 |
Fuel Economy
The BMW 760li is more fuel efficient by 0 MPG combined. Over a year, the BMW 760li saves approximately $0 in fuel costs.