2009 Volkswagen Passat Wagon vs Kia Rondo — Side by Side Comparison
How does the 2009 Volkswagen Passat Wagon compare to the Kia Rondo? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Volkswagen Passat Wagon | Kia Rondo |
|---|---|---|
| Combined MPG | 22 | 22 |
| City MPG | 19 | 20 |
| Highway MPG | 28 | 27 |
| Body Style | Wagon | Wagon |
| Drive | FWD | FWD |
| Fuel Type | Premium | Regular |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 2 |
Fuel Economy
The Kia Rondo is more fuel efficient by 0 MPG combined. Over a year, the Kia Rondo saves approximately $650 in fuel costs.