2001 Volkswagen Passat Wagon 4motion vs Audi A6 Avant quattro — Side by Side Comparison
How does the 2001 Volkswagen Passat Wagon 4motion compare to the Audi A6 Avant quattro? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Volkswagen Passat Wagon 4motion | Audi A6 Avant quattro |
|---|---|---|
| Combined MPG | 18 | 18 |
| City MPG | 15 | 15 |
| Highway MPG | 22 | 22 |
| Body Style | Wagon | Wagon |
| Drive | AWD/4WD | AWD/4WD |
| Fuel Type | Premium | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 1 |
Fuel Economy
The Audi A6 Avant quattro is more fuel efficient by 0 MPG combined. Over a year, the Audi A6 Avant quattro saves approximately $0 in fuel costs.