2003 Volkswagen Passat vs Hyundai Sonata — Side by Side Comparison
How does the 2003 Volkswagen Passat compare to the Hyundai Sonata? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Volkswagen Passat | Hyundai Sonata |
|---|---|---|
| Combined MPG | 23 | 23 |
| City MPG | 19 | 20 |
| Highway MPG | 28 | 28 |
| Body Style | Sedan | Sedan |
| Drive | FWD | FWD |
| Fuel Type | Premium | Regular |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 4 | 4 |
Fuel Economy
The Hyundai Sonata is more fuel efficient by 0 MPG combined. Over a year, the Hyundai Sonata saves approximately $550 in fuel costs.