2002 Volkswagen Passat 4motion vs BMW 325ci Convertible — Side by Side Comparison
How does the 2002 Volkswagen Passat 4motion compare to the BMW 325ci Convertible? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Volkswagen Passat 4motion | BMW 325ci Convertible |
|---|---|---|
| Combined MPG | 19 | 19 |
| City MPG | 17 | 17 |
| Highway MPG | 24 | 24 |
| Body Style | Compact Sedan | Compact Sedan |
| Drive | AWD/4WD | RWD |
| Fuel Type | Premium | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 2 | 2 |
Fuel Economy
The BMW 325ci Convertible is more fuel efficient by 0 MPG combined. Over a year, the BMW 325ci Convertible saves approximately $0 in fuel costs.