2008 Volkswagen Passat 4motion vs Acura Rl — Side by Side Comparison
How does the 2008 Volkswagen Passat 4motion compare to the Acura Rl? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Volkswagen Passat 4motion | Acura Rl |
|---|---|---|
| Combined MPG | 19 | 19 |
| City MPG | 16 | 16 |
| Highway MPG | 24 | 24 |
| Body Style | Sedan | Sedan |
| Drive | AWD/4WD | AWD/4WD |
| Fuel Type | Premium | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 1 |
Fuel Economy
The Acura Rl is more fuel efficient by 0 MPG combined. Over a year, the Acura Rl saves approximately $0 in fuel costs.