2002 Volkswagen New Beetle vs Toyota Prius — Side by Side Comparison
How does the 2002 Volkswagen New Beetle compare to the Toyota Prius? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Volkswagen New Beetle | Toyota Prius |
|---|---|---|
| Combined MPG | 38 | 41 |
| City MPG | 35 | 42 |
| Highway MPG | 44 | 41 |
| Body Style | Compact Sedan | Compact Sedan |
| Drive | FWD | FWD |
| Fuel Type | Premium | Regular |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 7 | 1 |
Fuel Economy
The Toyota Prius is more fuel efficient by 3 MPG combined. Over a year, the Toyota Prius saves approximately $1,450 in fuel costs.