2005 Volkswagen New Beetle vs Honda Civic — Side by Side Comparison
How does the 2005 Volkswagen New Beetle compare to the Honda Civic? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Volkswagen New Beetle | Honda Civic |
|---|---|---|
| Combined MPG | 35 | 34 |
| City MPG | 32 | 31 |
| Highway MPG | 41 | 39 |
| Body Style | Compact Sedan | Compact Sedan |
| Drive | FWD | FWD |
| Fuel Type | Premium | Regular |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 6 | 7 |
Fuel Economy
The Volkswagen New Beetle is more fuel efficient by 1 MPG combined. Over a year, the Honda Civic saves approximately $1,050 in fuel costs.