2019 Volkswagen Golf Alltrack vs Audi A4 allroad quattro — Side by Side Comparison
How does the 2019 Volkswagen Golf Alltrack compare to the Audi A4 allroad quattro? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Volkswagen Golf Alltrack | Audi A4 allroad quattro |
|---|---|---|
| Combined MPG | 25 | 25 |
| City MPG | 22 | 22 |
| Highway MPG | 30 | 29 |
| Body Style | Wagon | Wagon |
| Drive | AWD | AWD |
| Fuel Type | Regular | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 2 | 1 |
Fuel Economy
The Audi A4 allroad quattro is more fuel efficient by 0 MPG combined. Over a year, the Volkswagen Golf Alltrack saves approximately $600 in fuel costs.