2016 Volkswagen Cc 4motion vs BMW M4 Coupe — Side by Side Comparison
How does the 2016 Volkswagen Cc 4motion compare to the BMW M4 Coupe? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Volkswagen Cc 4motion | BMW M4 Coupe |
|---|---|---|
| Combined MPG | 20 | 20 |
| City MPG | 17 | 17 |
| Highway MPG | 25 | 26 |
| Body Style | Compact Sedan | Compact Sedan |
| Drive | AWD | RWD |
| Fuel Type | Regular | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 2 |
Fuel Economy
The BMW M4 Coupe is more fuel efficient by 0 MPG combined. Over a year, the Volkswagen Cc 4motion saves approximately $700 in fuel costs.