2014 Volkswagen Cc 4motion vs BMW 650i Gran Coupe — Side by Side Comparison
How does the 2014 Volkswagen Cc 4motion compare to the BMW 650i Gran Coupe? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Volkswagen Cc 4motion | BMW 650i Gran Coupe |
|---|---|---|
| Combined MPG | 20 | 20 |
| City MPG | 17 | 17 |
| Highway MPG | 25 | 25 |
| Body Style | Compact Sedan | Compact Sedan |
| Drive | AWD | RWD |
| Fuel Type | Premium | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 1 |
Fuel Economy
The BMW 650i Gran Coupe is more fuel efficient by 0 MPG combined. Over a year, the BMW 650i Gran Coupe saves approximately $0 in fuel costs.