2015 Volkswagen Beetle vs BMW 328d xDrive — Side by Side Comparison
How does the 2015 Volkswagen Beetle compare to the BMW 328d xDrive? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Volkswagen Beetle | BMW 328d xDrive |
|---|---|---|
| Combined MPG | 34 | 34 |
| City MPG | 30 | 31 |
| Highway MPG | 39 | 41 |
| Body Style | Compact Sedan | Compact Sedan |
| Drive | FWD | AWD |
| Fuel Type | Regular | Diesel |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 6 | 1 |
Fuel Economy
The BMW 328d xDrive is more fuel efficient by 0 MPG combined. Over a year, the BMW 328d xDrive saves approximately $50 in fuel costs.