2017 Volkswagen Beetle Dune vs Audi A3 quattro — Side by Side Comparison
How does the 2017 Volkswagen Beetle Dune compare to the Audi A3 quattro? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Volkswagen Beetle Dune | Audi A3 quattro |
|---|---|---|
| Combined MPG | 27 | 27 |
| City MPG | 24 | 24 |
| Highway MPG | 31 | 31 |
| Body Style | Compact Sedan | Compact Sedan |
| Drive | FWD | AWD |
| Fuel Type | Regular | Regular |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 1 |
Fuel Economy
The Audi A3 quattro is more fuel efficient by 0 MPG combined. Over a year, the Audi A3 quattro saves approximately $0 in fuel costs.