2016 Volkswagen Beetle Dune Convertible vs Audi A3 quattro — Side by Side Comparison
How does the 2016 Volkswagen Beetle Dune Convertible compare to the Audi A3 quattro? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Volkswagen Beetle Dune Convertible | Audi A3 quattro |
|---|---|---|
| Combined MPG | 27 | 27 |
| City MPG | 24 | 24 |
| Highway MPG | 31 | 33 |
| Body Style | Compact Sedan | Compact Sedan |
| Drive | FWD | AWD |
| Fuel Type | Regular | Regular |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 1 |
Fuel Economy
The Audi A3 quattro is more fuel efficient by 0 MPG combined. Over a year, the Audi A3 quattro saves approximately $0 in fuel costs.