2019 Volkswagen Beetle Convertible vs Audi A3 — Side by Side Comparison
How does the 2019 Volkswagen Beetle Convertible compare to the Audi A3? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Volkswagen Beetle Convertible | Audi A3 |
|---|---|---|
| Combined MPG | 29 | 29 |
| City MPG | 26 | 26 |
| Highway MPG | 33 | 35 |
| Body Style | Compact Sedan | Compact Sedan |
| Drive | FWD | FWD |
| Fuel Type | Regular | Regular |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 1 |
Fuel Economy
The Audi A3 is more fuel efficient by 0 MPG combined. Over a year, the Audi A3 saves approximately $0 in fuel costs.