2021 Volkswagen Atlas Cross Sport 4motion vs Honda Passport — Side by Side Comparison
How does the 2021 Volkswagen Atlas Cross Sport 4motion compare to the Honda Passport? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Volkswagen Atlas Cross Sport 4motion | Honda Passport |
|---|---|---|
| Combined MPG | 22 | 22 |
| City MPG | 20 | 20 |
| Highway MPG | 24 | 25 |
| Body Style | Compact SUV | Compact SUV |
| Drive | AWD | AWD |
| Fuel Type | Regular | Regular |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 2 | 2 |
Fuel Economy
The Honda Passport is more fuel efficient by 0 MPG combined. Over a year, the Volkswagen Atlas Cross Sport 4motion saves approximately $100 in fuel costs.