2019 Volkswagen Atlas 4motion vs Audi Q8 — Side by Side Comparison
How does the 2019 Volkswagen Atlas 4motion compare to the Audi Q8? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Volkswagen Atlas 4motion | Audi Q8 |
|---|---|---|
| Combined MPG | 19 | 19 |
| City MPG | 17 | 17 |
| Highway MPG | 23 | 22 |
| Body Style | SUV | SUV |
| Drive | AWD | AWD |
| Fuel Type | Regular | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 1 |
Fuel Economy
The Audi Q8 is more fuel efficient by 0 MPG combined. Over a year, the Volkswagen Atlas 4motion saves approximately $750 in fuel costs.