2019 Volkswagen Arteon vs BMW X1 xDrive28i — Side by Side Comparison
How does the 2019 Volkswagen Arteon compare to the BMW X1 xDrive28i? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Volkswagen Arteon | BMW X1 xDrive28i |
|---|---|---|
| Combined MPG | 25 | 25 |
| City MPG | 22 | 22 |
| Highway MPG | 31 | 31 |
| Body Style | Full-Size Sedan | Full-Size Sedan |
| Drive | FWD | AWD |
| Fuel Type | Premium | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 1 |
Fuel Economy
The BMW X1 xDrive28i is more fuel efficient by 0 MPG combined. Over a year, the BMW X1 xDrive28i saves approximately $0 in fuel costs.