2009 Toyota Tacoma vs Ford Ranger Pickup — Side by Side Comparison
How does the 2009 Toyota Tacoma compare to the Ford Ranger Pickup? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Toyota Tacoma | Ford Ranger Pickup |
|---|---|---|
| Combined MPG | 22 | 23 |
| City MPG | 20 | 21 |
| Highway MPG | 26 | 26 |
| Body Style | Compact Truck | Compact Truck |
| Drive | RWD | RWD |
| Fuel Type | Regular | Regular |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 7 | 6 |
Fuel Economy
The Ford Ranger Pickup is more fuel efficient by 1 MPG combined. Over a year, the Ford Ranger Pickup saves approximately $100 in fuel costs.