2006 Toyota Sequoia vs Chevrolet Suburban 1500 — Side by Side Comparison
How does the 2006 Toyota Sequoia compare to the Chevrolet Suburban 1500? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Toyota Sequoia | Chevrolet Suburban 1500 |
|---|---|---|
| Combined MPG | 15 | 15 |
| City MPG | 14 | 13 |
| Highway MPG | 17 | 18 |
| Body Style | SUV | SUV |
| Drive | RWD | RWD |
| Fuel Type | Regular | Flex Fuel |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 2 | 4 |
Fuel Economy
The Chevrolet Suburban 1500 is more fuel efficient by 0 MPG combined. Over a year, the Toyota Sequoia saves approximately $200 in fuel costs.