2024 Toyota Sequoia vs BMW X7 xDrive40i — Side by Side Comparison
How does the 2024 Toyota Sequoia compare to the BMW X7 xDrive40i? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Toyota Sequoia | BMW X7 xDrive40i |
|---|---|---|
| Combined MPG | 22 | 22 |
| City MPG | 21 | 21 |
| Highway MPG | 24 | 25 |
| Body Style | SUV | SUV |
| Drive | RWD | AWD |
| Fuel Type | Regular | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 2 | 1 |
Fuel Economy
The BMW X7 xDrive40i is more fuel efficient by 0 MPG combined. Over a year, the Toyota Sequoia saves approximately $650 in fuel costs.