2012 Toyota Sequoia vs BMW X5 xDrive50i — Side by Side Comparison
How does the 2012 Toyota Sequoia compare to the BMW X5 xDrive50i? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Toyota Sequoia | BMW X5 xDrive50i |
|---|---|---|
| Combined MPG | 16 | 16 |
| City MPG | 14 | 14 |
| Highway MPG | 20 | 20 |
| Body Style | SUV | SUV |
| Drive | RWD | AWD |
| Fuel Type | Regular | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 4 | 1 |
Fuel Economy
The BMW X5 xDrive50i is more fuel efficient by 0 MPG combined. Over a year, the Toyota Sequoia saves approximately $900 in fuel costs.