2003 Toyota Sequoia vs BMW X5 4.6is — Side by Side Comparison
How does the 2003 Toyota Sequoia compare to the BMW X5 4.6is? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Toyota Sequoia | BMW X5 4.6is |
|---|---|---|
| Combined MPG | 14 | 14 |
| City MPG | 13 | 12 |
| Highway MPG | 17 | 16 |
| Body Style | SUV | SUV |
| Drive | RWD | AWD/4WD |
| Fuel Type | Regular | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 2 | 1 |
Fuel Economy
The BMW X5 4.6is is more fuel efficient by 0 MPG combined. Over a year, the Toyota Sequoia saves approximately $1,000 in fuel costs.