2020 Toyota Sequoia vs Audi RS Q8 — Side by Side Comparison
How does the 2020 Toyota Sequoia compare to the Audi RS Q8? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Toyota Sequoia | Audi RS Q8 |
|---|---|---|
| Combined MPG | 15 | 15 |
| City MPG | 13 | 13 |
| Highway MPG | 17 | 19 |
| Body Style | SUV | SUV |
| Drive | RWD | AWD |
| Fuel Type | Regular | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 2 | 1 |
Fuel Economy
The Audi RS Q8 is more fuel efficient by 0 MPG combined. Over a year, the Toyota Sequoia saves approximately $950 in fuel costs.