2026 Toyota Sequoia vs Audi Q7 — Side by Side Comparison
How does the 2026 Toyota Sequoia compare to the Audi Q7? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Toyota Sequoia | Audi Q7 |
|---|---|---|
| Combined MPG | 22 | 22 |
| City MPG | 21 | 20 |
| Highway MPG | 24 | 26 |
| Body Style | SUV | SUV |
| Drive | RWD | AWD |
| Fuel Type | Regular | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 4 | 1 |
Fuel Economy
The Audi Q7 is more fuel efficient by 0 MPG combined. Over a year, the Toyota Sequoia saves approximately $650 in fuel costs.