2016 Toyota Sequoia 4WD vs Jeep Grand Cherokee Srt8 — Side by Side Comparison
How does the 2016 Toyota Sequoia 4WD compare to the Jeep Grand Cherokee Srt8? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Toyota Sequoia 4WD | Jeep Grand Cherokee Srt8 |
|---|---|---|
| Combined MPG | 15 | 15 |
| City MPG | 13 | 13 |
| Highway MPG | 17 | 19 |
| Body Style | SUV | SUV |
| Drive | 4WD | AWD |
| Fuel Type | Flex Fuel | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 1 |
Fuel Economy
The Jeep Grand Cherokee Srt8 is more fuel efficient by 0 MPG combined. Over a year, the Toyota Sequoia 4WD saves approximately $950 in fuel costs.