2010 Toyota Sequoia 4WD vs BMW X5 xDriveM — Side by Side Comparison
How does the 2010 Toyota Sequoia 4WD compare to the BMW X5 xDriveM? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Toyota Sequoia 4WD | BMW X5 xDriveM |
|---|---|---|
| Combined MPG | 14 | 14 |
| City MPG | 13 | 12 |
| Highway MPG | 18 | 17 |
| Body Style | SUV | SUV |
| Drive | 4WD | AWD |
| Fuel Type | Flex Fuel | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 1 |
Fuel Economy
The BMW X5 xDriveM is more fuel efficient by 0 MPG combined. Over a year, the Toyota Sequoia 4WD saves approximately $1,000 in fuel costs.