2001 Toyota Prius vs Volkswagen Jetta — Side by Side Comparison
How does the 2001 Toyota Prius compare to the Volkswagen Jetta? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Toyota Prius | Volkswagen Jetta |
|---|---|---|
| Combined MPG | 41 | 38 |
| City MPG | 42 | 35 |
| Highway MPG | 41 | 44 |
| Body Style | Compact Sedan | Compact Sedan |
| Drive | FWD | FWD |
| Fuel Type | Regular | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 8 |
Fuel Economy
The Toyota Prius is more fuel efficient by 3 MPG combined. Over a year, the Toyota Prius saves approximately $1,550 in fuel costs.