2001 Toyota Mr2 vs Mazda Mx-5 Miata — Side by Side Comparison
How does the 2001 Toyota Mr2 compare to the Mazda Mx-5 Miata? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Toyota Mr2 | Mazda Mx-5 Miata |
|---|---|---|
| Combined MPG | 24 | 23 |
| City MPG | 22 | 20 |
| Highway MPG | 27 | 26 |
| Body Style | Sports Car | Sports Car |
| Drive | RWD | RWD |
| Fuel Type | Regular | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 3 |
Fuel Economy
The Toyota Mr2 is more fuel efficient by 1 MPG combined. Over a year, the Toyota Mr2 saves approximately $800 in fuel costs.