2002 Toyota Mr2 vs Audi Tt Roadster — Side by Side Comparison
How does the 2002 Toyota Mr2 compare to the Audi Tt Roadster? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Toyota Mr2 | Audi Tt Roadster |
|---|---|---|
| Combined MPG | 24 | 23 |
| City MPG | 22 | 20 |
| Highway MPG | 27 | 28 |
| Body Style | Sports Car | Sports Car |
| Drive | RWD | FWD |
| Fuel Type | Regular | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 1 |
Fuel Economy
The Toyota Mr2 is more fuel efficient by 1 MPG combined. Over a year, the Toyota Mr2 saves approximately $700 in fuel costs.