2016 Toyota Mirai vs Volkswagen Jetta Hybrid — Side by Side Comparison
How does the 2016 Toyota Mirai compare to the Volkswagen Jetta Hybrid? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Toyota Mirai | Volkswagen Jetta Hybrid |
|---|---|---|
| Combined MPG | 67 | 44 |
| City MPG | 67 | 42 |
| Highway MPG | 67 | 48 |
| Body Style | Compact Sedan | Compact Sedan |
| Drive | FWD | FWD |
| Fuel Type | Hydrogen | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 1 |
Fuel Economy
The Toyota Mirai is more fuel efficient by 23 MPG combined.