2007 Toyota Land Cruiser Wagon vs Lexus LX 470 — Side by Side Comparison
How does the 2007 Toyota Land Cruiser Wagon compare to the Lexus LX 470? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Toyota Land Cruiser Wagon | Lexus LX 470 |
|---|---|---|
| Combined MPG | 13 | 13 |
| City MPG | 12 | 12 |
| Highway MPG | 15 | 15 |
| Body Style | SUV | SUV |
| Drive | AWD/4WD | AWD/4WD |
| Fuel Type | Regular | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 1 |
Fuel Economy
The Lexus LX 470 is more fuel efficient by 0 MPG combined. Over a year, the Toyota Land Cruiser Wagon saves approximately $1,100 in fuel costs.