2013 Toyota Land Cruiser Wagon vs Ford Expedition 4WD — Side by Side Comparison
How does the 2013 Toyota Land Cruiser Wagon compare to the Ford Expedition 4WD? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Toyota Land Cruiser Wagon | Ford Expedition 4WD |
|---|---|---|
| Combined MPG | 15 | 15 |
| City MPG | 13 | 13 |
| Highway MPG | 18 | 18 |
| Body Style | SUV | SUV |
| Drive | 4WD | 4WD |
| Fuel Type | Regular | Flex Fuel |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 1 |
Fuel Economy
The Ford Expedition 4WD is more fuel efficient by 0 MPG combined. Over a year, the Ford Expedition 4WD saves approximately $0 in fuel costs.