2003 Toyota Land Cruiser Wagon vs Cadillac Escalade Esv — Side by Side Comparison
How does the 2003 Toyota Land Cruiser Wagon compare to the Cadillac Escalade Esv? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Toyota Land Cruiser Wagon | Cadillac Escalade Esv |
|---|---|---|
| Combined MPG | 13 | 13 |
| City MPG | 12 | 11 |
| Highway MPG | 16 | 15 |
| Body Style | SUV | SUV |
| Drive | AWD/4WD | AWD/4WD |
| Fuel Type | Regular | Regular |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 1 |
Fuel Economy
The Cadillac Escalade Esv is more fuel efficient by 0 MPG combined. Over a year, the Cadillac Escalade Esv saves approximately $0 in fuel costs.