2009 Toyota Land Cruiser Wagon vs BMW X6 xDrive50i — Side by Side Comparison
How does the 2009 Toyota Land Cruiser Wagon compare to the BMW X6 xDrive50i? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Toyota Land Cruiser Wagon | BMW X6 xDrive50i |
|---|---|---|
| Combined MPG | 15 | 15 |
| City MPG | 13 | 12 |
| Highway MPG | 18 | 18 |
| Body Style | SUV | SUV |
| Drive | AWD/4WD | AWD/4WD |
| Fuel Type | Regular | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 1 |
Fuel Economy
The BMW X6 xDrive50i is more fuel efficient by 0 MPG combined. Over a year, the Toyota Land Cruiser Wagon saves approximately $950 in fuel costs.