2002 Toyota Land Cruiser Wagon vs BMW X5 4.6is — Side by Side Comparison
How does the 2002 Toyota Land Cruiser Wagon compare to the BMW X5 4.6is? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Toyota Land Cruiser Wagon | BMW X5 4.6is |
|---|---|---|
| Combined MPG | 13 | 13 |
| City MPG | 12 | 11 |
| Highway MPG | 15 | 16 |
| Body Style | SUV | SUV |
| Drive | AWD/4WD | AWD/4WD |
| Fuel Type | Regular | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 1 |
Fuel Economy
The BMW X5 4.6is is more fuel efficient by 0 MPG combined. Over a year, the Toyota Land Cruiser Wagon saves approximately $1,100 in fuel costs.