2008 Toyota Highlander vs BMW X3 3.0si — Side by Side Comparison
How does the 2008 Toyota Highlander compare to the BMW X3 3.0si? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Toyota Highlander | BMW X3 3.0si |
|---|---|---|
| Combined MPG | 20 | 20 |
| City MPG | 18 | 17 |
| Highway MPG | 24 | 24 |
| Body Style | SUV | SUV |
| Drive | FWD | AWD/4WD |
| Fuel Type | Regular | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 2 | 2 |
Fuel Economy
The BMW X3 3.0si is more fuel efficient by 0 MPG combined. Over a year, the Toyota Highlander saves approximately $850 in fuel costs.