2015 Toyota Highlander vs Audi Q7 — Side by Side Comparison
How does the 2015 Toyota Highlander compare to the Audi Q7? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Toyota Highlander | Audi Q7 |
|---|---|---|
| Combined MPG | 22 | 22 |
| City MPG | 20 | 19 |
| Highway MPG | 25 | 27 |
| Body Style | SUV | SUV |
| Drive | AWD | AWD |
| Fuel Type | Regular | Diesel |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 3 | 2 |
Fuel Economy
The Audi Q7 is more fuel efficient by 0 MPG combined. Over a year, the Toyota Highlander saves approximately $300 in fuel costs.