2023 Toyota Gr Supra vs BMW Z4 M40i — Side by Side Comparison
How does the 2023 Toyota Gr Supra compare to the BMW Z4 M40i? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Toyota Gr Supra | BMW Z4 M40i |
|---|---|---|
| Combined MPG | 27 | 26 |
| City MPG | 25 | 23 |
| Highway MPG | 31 | 31 |
| Body Style | Sports Car | Sports Car |
| Drive | RWD | RWD |
| Fuel Type | Premium | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 3 | 1 |
Fuel Economy
The Toyota Gr Supra is more fuel efficient by 1 MPG combined. Over a year, the BMW Z4 M40i saves approximately $0 in fuel costs.