2020 Toyota Gr Supra vs Audi Tt Roadster quattro — Side by Side Comparison
How does the 2020 Toyota Gr Supra compare to the Audi Tt Roadster quattro? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Toyota Gr Supra | Audi Tt Roadster quattro |
|---|---|---|
| Combined MPG | 26 | 26 |
| City MPG | 24 | 23 |
| Highway MPG | 31 | 31 |
| Body Style | Sports Car | Sports Car |
| Drive | RWD | AWD |
| Fuel Type | Premium | Regular |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 1 |
Fuel Economy
The Audi Tt Roadster quattro is more fuel efficient by 0 MPG combined. Over a year, the Audi Tt Roadster quattro saves approximately $550 in fuel costs.