2022 Toyota Camry Trd vs BMW 540i xDrive Sedan — Side by Side Comparison
How does the 2022 Toyota Camry Trd compare to the BMW 540i xDrive Sedan? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Toyota Camry Trd | BMW 540i xDrive Sedan |
|---|---|---|
| Combined MPG | 25 | 25 |
| City MPG | 22 | 22 |
| Highway MPG | 31 | 29 |
| Body Style | Sedan | Sedan |
| Drive | FWD | AWD |
| Fuel Type | Regular | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 1 |
Fuel Economy
The BMW 540i xDrive Sedan is more fuel efficient by 0 MPG combined. Over a year, the Toyota Camry Trd saves approximately $600 in fuel costs.