2022 Toyota Camry AWD Xle/Xse vs BMW 530i Sedan — Side by Side Comparison
How does the 2022 Toyota Camry AWD Xle/Xse compare to the BMW 530i Sedan? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Toyota Camry AWD Xle/Xse | BMW 530i Sedan |
|---|---|---|
| Combined MPG | 28 | 28 |
| City MPG | 25 | 25 |
| Highway MPG | 34 | 33 |
| Body Style | Sedan | Sedan |
| Drive | AWD | RWD |
| Fuel Type | Regular | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 1 |
Fuel Economy
The BMW 530i Sedan is more fuel efficient by 0 MPG combined. Over a year, the Toyota Camry AWD Xle/Xse saves approximately $500 in fuel costs.