2019 Toyota Avalon XLE vs BMW X2 sDrive28i — Side by Side Comparison
How does the 2019 Toyota Avalon XLE compare to the BMW X2 sDrive28i? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Toyota Avalon XLE | BMW X2 sDrive28i |
|---|---|---|
| Combined MPG | 26 | 26 |
| City MPG | 22 | 23 |
| Highway MPG | 32 | 32 |
| Body Style | Sedan | Sedan |
| Drive | FWD | FWD |
| Fuel Type | Regular | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 1 | 1 |
Fuel Economy
The BMW X2 sDrive28i is more fuel efficient by 0 MPG combined. Over a year, the Toyota Avalon XLE saves approximately $550 in fuel costs.