2014 Toyota Avalon vs BMW 528i — Side by Side Comparison
How does the 2014 Toyota Avalon compare to the BMW 528i? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Toyota Avalon | BMW 528i |
|---|---|---|
| Combined MPG | 25 | 26 |
| City MPG | 21 | 23 |
| Highway MPG | 30 | 33 |
| Body Style | Sedan | Sedan |
| Drive | FWD | RWD |
| Fuel Type | Regular | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 2 | 1 |
Fuel Economy
The BMW 528i is more fuel efficient by 1 MPG combined. Over a year, the Toyota Avalon saves approximately $500 in fuel costs.