2009 Toyota 4Runner vs BMW X5 xDrive30i — Side by Side Comparison
How does the 2009 Toyota 4Runner compare to the BMW X5 xDrive30i? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Toyota 4Runner | BMW X5 xDrive30i |
|---|---|---|
| Combined MPG | 18 | 18 |
| City MPG | 16 | 15 |
| Highway MPG | 21 | 21 |
| Body Style | SUV | SUV |
| Drive | RWD | AWD/4WD |
| Fuel Type | Regular | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 4 | 1 |
Fuel Economy
The BMW X5 xDrive30i is more fuel efficient by 0 MPG combined. Over a year, the Toyota 4Runner saves approximately $800 in fuel costs.