2020 Toyota 4Runner vs Audi Sq7 — Side by Side Comparison
How does the 2020 Toyota 4Runner compare to the Audi Sq7? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Toyota 4Runner | Audi Sq7 |
|---|---|---|
| Combined MPG | 17 | 17 |
| City MPG | 16 | 15 |
| Highway MPG | 19 | 21 |
| Body Style | SUV | SUV |
| Drive | RWD | AWD |
| Fuel Type | Regular | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 3 | 1 |
Fuel Economy
The Audi Sq7 is more fuel efficient by 0 MPG combined. Over a year, the Toyota 4Runner saves approximately $850 in fuel costs.