2001 Toyota 4Runner vs Acura Mdx — Side by Side Comparison
How does the 2001 Toyota 4Runner compare to the Acura Mdx? We put them side by side using EPA fuel economy data and NHTSA safety ratings.
Specifications Comparison
| Feature | Toyota 4Runner | Acura Mdx |
|---|---|---|
| Combined MPG | 17 | 17 |
| City MPG | 16 | 15 |
| Highway MPG | 19 | 21 |
| Body Style | SUV | SUV |
| Drive | RWD | AWD/4WD |
| Fuel Type | Regular | Premium |
| Safety Rating | N/A / 5 | N/A / 5 |
| Recalls | 0 | 0 |
| Trims Available | 2 | 1 |
Fuel Economy
The Acura Mdx is more fuel efficient by 0 MPG combined. Over a year, the Toyota 4Runner saves approximately $850 in fuel costs.